CS450
Keywords: CS450
Keywords: CS450
Keywords: CS450
| Model | CS450 |
| Power Model | 143F(GX52) |
| Emission | 45cc |
| Output Power | 1.9Kw/7500rpm |
| Maximum Torque | 2.2Nm/6500rpm |
| Fuel Tank Capacity | 550ml |
| Lubricating Oil Tank Capacity | 260ml |
| Guide Plate | 18"/20" |
| Chain Pitch | 3/8"/0.325" |
| Intermediate Guide Bar Width | 0.050"/0.058" |
| Gross/Net Weight | 7.5/6.5Kgs |
| Overall Size | 410x325x265mm |
| Packaging Size | 455x255x320mm |
recommend products