| Model | CG411 |
| Power Model | 1E40F-6 |
| Carburetor | Diaphragm type |
| Cutting bar diameter | 28mm |
| Output power | 1.45kw/7000rpm |
| Emission | 41.5cc |
| Weight | 7.7Kgs |
| Power size | 330x300x250mm |
| Cutting bar size | 1660x110x110mm |
recommend products
| Model | CG411 |
| Power Model | 1E40F-6 |
| Carburetor | Diaphragm type |
| Cutting bar diameter | 28mm |
| Output power | 1.45kw/7000rpm |
| Emission | 41.5cc |
| Weight | 7.7Kgs |
| Power size | 330x300x250mm |
| Cutting bar size | 1660x110x110mm |
recommend products