| Model | CG430/CG520 |
| Power Model | 1E40F-5/1E44F-5 |
| Carburetor | Diaphragm type |
| Cutting bar diameter | 26/28mm |
| Output power | 1.25kw/7000rpm |
| Emission | 42.7cc |
| Weight | 7.5Kgs |
| Power size | 330x300x250mm |
| Cutting bar size | 1660x110x110mm |
recommend products
| Model | CG430/CG520 |
| Power Model | 1E40F-5/1E44F-5 |
| Carburetor | Diaphragm type |
| Cutting bar diameter | 26/28mm |
| Output power | 1.25kw/7000rpm |
| Emission | 42.7cc |
| Weight | 7.5Kgs |
| Power size | 330x300x250mm |
| Cutting bar size | 1660x110x110mm |
recommend products